
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 DATE: 08 February 2008 ,Time of next update: 5:30 | |||
| Current Weather | Dry | Current Temperature | 2.5 °C (36.5°F), Apparent temp -1.1 °C |
| Maximum Temperature (since midnight) | 2.5 °C at: 0:00 AM | Minimum Temperature (since midnight) | 2.5 °C at: 0:00 AM |
| Average windspeed (ten minute) | 3.1 m/s | Wind Direction (ten minute) | W (273º) |
| Windchill Temperature | -0.9 °C | Maximum Gust (last hour) | 4.6 m/s at: 04:01 AM |
| Maximum Gust (since midnight) | 5.7 m/s at: 3:05 AM | Maximum 1 minute average (since midnight) | 5.7 m/s at: 3:05 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.2 mm (0.36 in.) | Rainfall To date this year | 433.7 mm (17.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 1.0 °C (Wet Bulb :1.9 °C ) |
| Humidity | 90 %, Humidex 0.6 °C | Barometer corrected to msl | 1022.6 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.